Last updated 23 Nov 2013 UK

Position Team Played Goal Difference Points
1 Arsenal 12 14 28
2 Liverpool 12 11 24
3 Chelsea 12 11 24
4 Southampton 12 8 22
5 Everton 12 4 21
6 Man Utd 11 5 20
7 Tottenham 11 3 20
8 Newcastle 12 0 20
9 Man City 11 16 19
10 Swansea 12 1 15
11 West Brom 11 0 14
12 Aston Villa 11 -1 14
13 Hull 12 -6 14
14 Stoke 12 -2 13
15 Cardiff 11 -6 12
16 Norwich 12 -13 11
17 West Ham 12 -5 10
18 Fulham 12 -10 10
19 Crystal Palace 12 -14 7
20 Sunderland 12 -16 7

Post a Comment

POPULAR POST

 
Top